Maintenance | Interval | |||||
---|---|---|---|---|---|---|
Daily | First 8 hours | Every 50 hours annually | Every 100 hours annually | Every 250 hours | ||
Check all belts for proper alignment | ||||||
Check tire pressure and wheel lug nuts | ||||||
Check battery terminal connections | ||||||
Check condition of blades | ||||||
Check for fule and oil leakage | ||||||
Initial oil change | ||||||
Change engine oil and filter | ||||||
Tighten nuts and screws | ||||||
Initial change of hydraulic oil and filter | ||||||
Grease mower | ||||||
Replace air element and pre-cleaner | ||||||
Replace fuel filter | ||||||
Clean or replace spark plugs and set gap | ||||||
Change hudraulic oil and filter | ||||||
Change hudraulic oil and filter | ||||||
Clean combustion chamber | ||||||
Dealer Check and adjust valve clearance Dealer | ||||||
Dealer Check and adjust valve clearance Dealer | ||||||
Clean and lap valve seating surface Dealer |
* Maintenance by hour or annually, which ever comes first
Check air and fuel filter more often in dusty conditions
Dealer Get maintenance performed at a registered dealership